Share Price NASDAQ
Shire (SHPGY.O) - Currency USD
All results at least 15 mins delayed
| Price | 93.43 |
|---|---|
| Change | -0.13 |
| % Change | -0.14% |
| Bid | 93.43 |
| Ask | 93.47 |
| Volume | 431,190 |
| Today's Open | 93.22 |
|---|---|
| Today's High | 93.75 |
| Today's Low | 93.16 |
| Previous Close | 93.56 |
| 52 Week High | 102.04 |
| 52 Week Low | 86.01 |
Volume Graph
|
|
||||
NASDAQ Composite Cephalon Genzyme Allegen Inc Biotechnology Index Novo Nordisk |
||||