Share Price NASDAQ
Shire (SHPGY.O) - Currency USD
All results at least 15 mins delayed
| Price | 99.70 |
|---|---|
| Change | +0.70 |
| % Change | +0.71% |
| Bid | 99.66 |
| Ask | 99.70 |
| Volume | 325,826 |
| Today's Open | 99.64 |
|---|---|
| Today's High | 100.10 |
| Today's Low | 99.32 |
| Previous Close | 99.00 |
| 52 Week High | 104.45 |
| 52 Week Low | 93.57 |
Volume Graph
|
|
||||
NASDAQ Composite Cephalon Genzyme Allegen Inc Biotechnology Index Novo Nordisk |
||||