Share Price LSE
Shire (SHP.L) - Currency GBP
All results at least 15 mins delayed
| Price | 21.68 |
|---|---|
| Change | +0.34 |
| % Change | +1.59% |
| Bid | 21.64 |
| Ask | 21.66 |
| Volume | 1.91 (in millions) |
| Today's Open | 21.39 |
|---|---|
| Today's High | 21.74 |
| Today's Low | 21.32 |
| Previous Close | 21.34 |
| 52 Week High | 21.74 |
| 52 Week Low | 18.53 |
Volume Graph
|
|
||||
Allergan Inc FTSE 100 Cephalon Genzyme Novo Nordisk Pharma & Biotechnology |
||||