Share Price LSE
Shire (SHP.L) - Currency GBP
All results at least 15 mins delayed
| Price | 14.99 |
|---|---|
| Change | +0.24 |
| % Change | +1.63% |
| Bid | 14.99 |
| Ask | 15.01 |
| Volume | 1.16 (in millions) |
| Today's Open | 14.75 |
|---|---|
| Today's High | 15.04 |
| Today's Low | 14.68 |
| Previous Close | 14.75 |
| 52 Week High | 15.26 |
| 52 Week Low | 12.04 |
Volume Graph
|
|
||||
Allergan Inc FTSE 100 Cephalon Genzyme Novo Nordisk Pharma & Biotechnology |
||||