Share Price LSE
Shire (SHP.L) - Currency GBP
All results at least 15 mins delayed
| Price | 21.10 |
|---|---|
| Change | +0.28 |
| % Change | +1.34% |
| Bid | 20.57 |
| Ask | 21.40 |
| Volume | 1.01 (in millions) |
| Today's Open | 20.77 |
|---|---|
| Today's High | 21.16 |
| Today's Low | 20.74 |
| Previous Close | 20.82 |
| 52 Week High | 22.78 |
| 52 Week Low | 20.74 |
Volume Graph
|
|
||||
Allergan Inc FTSE 100 Cephalon Genzyme Novo Nordisk Pharma & Biotechnology |
||||