R&D projects
Shire has a total of 17 projects in full development of which 14 are in Phase 2 or beyond.
| Indication | Project | Phase | Estimated submission | Estimated launch |
|---|---|---|---|---|
| SPECIALTY PHARMA | ||||
| ADHD | INTUNIV | Registration | H1-2009 | 2009 |
| ADHD-EU | DAYTRANA-EU | Registration | 2009 | |
| ADHD-US adolescent | DAYTRANA-US | 3 | H2-2009 | 2010 |
| ADHD-EU | VYVANSE | 3 | 2011 | |
| Chronic Kidney disease | FOSRENOL | 3 | 2009 | |
| Diverticulitis | LIALDA | 3 | 2012-2015 | |
| Celiac disease | SPD550 | 2 | 2012-2015 | |
| Prevention and reduction of scarring | AVOTERMIN | 2 | 2012-2015 | |
| HUMAN GENETIC THERAPIES | ||||
| Hereditary angioedema | FIRAZYR (US) | 3 | 2011 | |
| Gaucher disease | VELAGLUCERASE ALFA | 3 | H2-2009 | 2010 |
| Metachromatic Leukodystrophy | HGT-1111 (METAZYM) | 2 | 2012-2015 | |
| Fabry disease | HGT-3310 (AMIGAL) | 2 | 2012-2015 | |
| Gaucher disease | HGT-3410 (PLICERA) | 2 | 2012-2015 | |
| Pompe disease | HGT-3510* | 2 | 2012-2015 | |
| Hunter syndrome CNS | HGT-2310 | 1 | 2012-2015 | |
| Sanfilippo A syndrome | HGT-1410 | Pre-clinical | 2012-2015 | |
| Krabbe disease | HGT&-2610 | Pre-clinical | 2012-2015 | |
*Currently on clinical hold in the US.