Directors’ shareholdings
Directors’ interests in the share capital of the Company are as follows (all interests are beneficial):
| At 31 Dec 2009 | At 01 Jan 2009 | At 31 Dec 2009 | At 01 Jan 2009 |
Name of director | No. of Ordinary Shares | No. of Ordinary Shares | No. of ADSs | No. of ADSs |
Matthew Emmens | 92,874 | 39,434 | 60,861 | 5,670 |
Angus Russell | 161,531 | 17,219 | 2,000 | 2,000 |
Graham Hetherington | 4,000 | 4,000 | - | - |
David Kappler | 10,000 | 10,000 | - | - |
Patrick Langlois | - | - | - | - |
Dr Jeffrey Leiden | - | - | - | - |
Kate Nealon | 2,251 | 2,251 | - | |
David Stout | - | - | - | - |
Significant shareholders
As at February 25, 2010, Shire plc was aware of the following amounting to 3% or more of the voting rights in the issued Ordinary Share capital of the Company:
| Number of voting rights | % of voting rights |
BlackRock Inc | 33,336,203 | 5.94 |
Capital Group International, Inc | 28,062,480 | 5.0092 |
Fidelity International Limited | 27,763,419 | 4.99 |
Legal & General Group Plc | 22,269,735 | 3.96 |
ExcellerateHRO Share Plan Services (Guernsey) Limited (i) | 16,899,775 | 3.02 |
(i) Shares held on behalf of the Shire Employee Benefit Trust
Geographic shareholder split of beneficial owners
As at December 31, 2009

