Directors’ shareholdings
Directors' interests in Shire shares (1) (unaudited)
Interests in the share capital of Shire plc as at December 31, 2010:
Beneficial | Conditional | |||||||
Director | Security | Number of | Executive | Sharesave | Portfolio Share Plan | EAIP | ||
| | SAR Awards | PSA Awards | ||||||
Matthew Emmens (2) | ADSs Ordinary Shares | 68,058 92,874 | - - | - - | 239,513 - | 26,345 - | 19,352 - | |
Angus Russell | ADSs Ordinary Shares | - 139,333 | - 69,213 | - - | 105,616 504,127 | 73,948 378,095 | 7,421 57,882 | |
Graham Hetherington | Ordinary Shares | 4,000 | - | 1,240 | 334,814 | 248,864 | 21,576 | |
David Kappler | Ordinary Shares | 10,000 | - | - | - | - | - | |
Anne Minto | Ordinary Shares | 2,228 | - | - | - | - | - | |
(1) One ADS is equal to three Ordinary Shares.
(2) Mr Emmens' conditional interests relate to awards granted to him during his tenure as CEO.
(3) Dr Leiden, Mr Burns, Dr Ginsburg, Mr Langlois and Mr Stout hold no interests in the share capital of Shire plc.
Significant shareholders
As at February 18, 2011, Shire plc was aware of the following amounting to 3% or more of the voting rights in the issued Ordinary Share capital of the Company:
| Number of voting rights | % of voting rights |
BlackRock Inc | 33,336,203 | 5.94 |
Capital Group International, Inc | 28,062,480 | 5.0092 |
Fidelity International Limited | 27,763,419 | 4.99 |
Legal & General Group Plc | 22,269,735 | 3.96 |
ExcellerateHRO Share Plan Services (Guernsey) Limited (i) | 16,899,775 | 3.02 |
(i) Shares held on behalf of the Shire Employee Benefit Trust
Geographic shareholder split of beneficial owners
As at December 31, 2010

