Dividend History
Dividend Amount | Ex-div | Record Date | Payment Date |
|---|---|---|---|
2009 2nd Interim | |||
5.910 pence per ordinary share | 10 Mar 2010 | 12 Mar 2010 | 14 Apr 2010 |
2009 1st Interim | |||
1.302 pence per ordinary share | 09 Sep 2009 | 11 Sep 2009 | 08 Oct 2009 |
2008 2nd Interim | |||
5.469 pence per ordinary share | 11 Mar 2009 | 13 Mar 2009 | 08 Apr 2009 |
2008 1st Interim | |||
1.085 pence per ordinary share | 10 Sep 2008 | 12 Sep 2008 | 09 Oct 2008 |
2007 2nd Interim | |||
3.3151 pence per ordinary share | 12 Mar 2008 | 14 Mar 2008 | 03 Apr 2008 |
2007 1st Interim | |||
1.0475 pence per ordinary share | 12 Sep 2007 | 14 Sep 2007 | 04 Oct 2007 |
2006 2nd Interim | |||
2.6933 pence per ordinary share | 14 Mar 2007 | 16 Mar 2007 | 05 Apr 2007 |
2006 1st Interim | |||
1.0475 pence per ordinary share | 13 Sep 2006 | 15 Sep 2006 | 12 Oct 2006 |
2005 2nd Interim | |||
2.5356 pence per ordinary share | 15 Mar 2006 | 17 Mar 2006 | 06 Apr 2006 |
2005 1st Interim | |||
1.0475 pence per ordinary share | 14 Sep 2005 | 16 Sep 2005 | 13 Oct 2005 |
2004 2nd Interim | |||
2 pence per ordinary share | 16 Mar 2005 | 18 Mar 2005 | 14 Apr 2005 |
2004 1st Interim | |||
1 pence per ordinary share | 15 Sep 2004 | 17 Sep 2004 | 14 Oct 2004 |
