Presentations and webcasts
| Date | Title | Type | |
|---|---|---|---|
| 08 Dec 2004 | ING Health Care Conference |
|
|
| 09 Nov 2004 | CSFB 5th Annual European Large Cap Pharmaceutical Conference |
|
|
| 04 Nov 2004 | Q3 2004 Results |
|
|
| 28 Sep 2004 | UBS Global Life Sciences Conference |
|
|
| 23 Sep 2004 | Merrill Lynch Global Drug, Biotech & Medical Devices Conference |
|
|
| 13 Sep 2004 | Bear Stearns 17th Annual Healthcare Conference |
|
|
| 29 Jul 2004 | Q2 2004 Results |
|
|
| 06 May 2004 | Deutsche Bank 29th Annual Health Care Conference |
|
|
| 29 Apr 2004 | Q1 2004 Results |
|
|
| 16 Mar 2004 | Bear Stearns London Healthcare Conference |
|
|
| 11 Mar 2004 | Final results for the twelve months ended 31 December 2003 |
|
|
| 03 Feb 2004 | Merrill Lynch Healthcare Conference |
|
|
| 14 Jan 2004 | JPMorgan 22nd Annual Healthcare Conference |
|
|
| 05 Nov 2003 | Q3 2003 Results |
|
|
| 20 Oct 2003 | Financial Times Global Pharmaceutical Conference |
|
|
| 01 Oct 2003 | CSFB Eurobiotech conference |
|
|
| 23 Sep 2003 | Merrill Lynch Global Pharmaceuticals Conference 2003 |
|
|
| 08 Sep 2003 | Bear Stearns 16th Annual Healthcare Conference |
|
|
| 31 Jul 2003 | Q2 2003 Results |
|
|
| 27 Jun 2003 | Deutsche Bank Mid-Cap Life Sciences, Services and Devices ... |
|
|
| 15 May 2003 | ABN AMRO 2003 Biotech & Healthcare Conference |
|
|
| 07 May 2003 | Deutsche Bank 28th Annual Health Care Conference |
|
|
| 01 May 2003 | Q1 2003 Results |
|
|
| 18 Mar 2003 | SG Cowen 23rd Annual Health Care Conference |
|
|
| 27 Feb 2003 | FY 2002 Results |
|
|
| 04 Feb 2003 | Merrill Lynch Global Pharmaceutical, Biotechnology & Medical ... |
|
|
| 09 Jan 2003 | Shire Response to Adderall XR challenge |
|
|
| 07 Jan 2003 | JP Morgan 21st Annual Healthcare Conference |
|
|
| 06 Nov 2002 | Q3 2002 Results |
|
|
| 01 Aug 2002 | Q2 2002 Results |
|
|
| 01 May 2002 | Q1 2002 Results |
|
|
| 28 Feb 2002 | FY 2001 Results |
|
|
| 07 Nov 2001 | Q3 2001 Results |
|
|
| 23 Jul 2001 | Q2 2001 Results |
|
|
| 26 Apr 2001 | Q1 2001 Results |
|
|
| 14 Feb 2001 | FY 2000 Results |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
Did you know...
We have developed a
version of this web site
that is suitable for your
portable device.
