Presentations and webcasts
| Date | Title | Type | |
|---|---|---|---|
| 07 Dec 2005 | ING Equity Markets 5th Annual European Healthcare Conference |
|
|
| 03 Nov 2005 | Q3 2005 Results |
|
|
| 18 Sep 2005 | Preliminary results after six months of GA-GCB treatment |
|
|
| 14 Sep 2005 | Merrill Lynch Global Pharmaceutical, Biotech & Medtech Conference |
|
|
| 28 Jul 2005 | Q2 2005 Results |
|
|
| 03 May 2005 | Deutsche Bank Health Care Conference |
|
|
| 29 Apr 2005 | Q1 2005 Results |
|
|
| 21 Apr 2005 | Shire acquires Transkaryotic Therapies Inc. |
|
|
| 30 Mar 2005 | Lehman Brothers Eighth Annual Global Healthcare Conference |
|
|
| 02 Mar 2005 | Final results for the twelve months ended 31 December 2004 |
|
|
| 24 Feb 2005 | The Economist 11th Annual Pharmaceuticals Conference |
|
|
| 08 Feb 2005 | Merrill Lynch Healthcare Conference |
|
|
| 12 Jan 2005 | JPMorgan 23rd Annual Healthcare Conference |
|
To view PDF files you will need Adobe Reader.
Download a free copy of Adobe Reader
Did you know...
We have developed a
version of this web site
that is suitable for your
portable device.
