Regulatory news
Information on this page is updated via a 20 minute delayed feed from the London Stock Exchange. To retrieve the full story please click on the headline:
| Date | Title |
|---|---|
| 01 Feb 12 | Total Voting Rights |
| 31 Jan 12 | Full Year 2011 results date notification â€" Feb 9, 2012 |
| 23 Jan 12 | Holding(s) in Company |
| 05 Jan 12 | VENVANSE Marketing Application accepted for review in EU |
| 03 Jan 12 | Total Voting Rights |
| 30 Dec 11 | Director/PDMR Shareholding |
| 15 Dec 11 | Shire plc Board and Committee Changes |
| 14 Dec 11 | Director/PDMR Shareholding |
| 12 Dec 11 | Director/PDMR Shareholding |
| 01 Dec 11 | Total Voting Rights |
| 01 Dec 11 | Director/PDMR Shareholding |
| 24 Nov 11 | Block listing six monthly return |
| 21 Nov 11 | Director/PDMR Shareholding |
| 07 Nov 11 | Director/PDMR Shareholding |
| 02 Nov 11 | PDMR Share Transactions |
| 01 Nov 11 | Total Voting Rights |
| 01 Nov 11 | Director Declaration |
| 28 Oct 11 | Continued strong product sales performance in Q3 |
| 13 Oct 11 | 3rd Quarter Results Notification |
| 03 Oct 11 | Total Voting Rights |
Showing records 1 - 20 of 191 results
Data provided by Digital Look
Delivered by global3digital
