History of mergers and acquisitions
| Company *company acquired | Year | Product/s marketed or in clinical pipeline | Small molecules | Peptides | Biologics | Technology platform | Geographic expansion | |
| Pervasis Therapeutics | 2012 | Vascugel | ![]() | ![]() | ||||
| *FerroKin BioSciences | 2012 | FBS0701 | ![]() | |||||
| *Advanced BioHealing (ABH) | 2011 | DERMAGRAFT | ||||||
| *Movetis | 2010 | RESOLOR, M0002, M0003 | ![]() | ![]() | ![]() | |||
| Santaris | 2009 | Three pre-defined targets | ![]() | |||||
| UCB | 2009 | EQUASYM | ![]() | ![]() | ||||
| *Jerini AG | 2008 | FIRAZYR | ![]() | ![]() | ||||
| Zymenex | 2008 | HGT 111 (Metazym) | ![]() | |||||
| Renovo | 2007 | JUVISTA | ![]() | |||||
| *New River | 2007 | VYVANSE | ![]() | ![]() | ||||
| *Transkaryotic Therapies Inc | 2005 | ELAPRASE, REPLAGAL velaglucerase alfa | ![]() | ![]() | ![]() | |||
| Noven | 2002 | DAYTRANA | ![]() | |||||
| Guiliani | 2002 | LIALDA / MEZAVANT | ![]() | |||||
| Atlantic Pharmaceutical | 2002 | n/a | ||||||
| *BioChem pharma | 2001 | Royalty products | ![]() | ![]() | ||||
| *Roberts | 1999 | XAGRID, PENTSA | ![]() | ![]() | ||||
| *Fuisz EU | 1999 | n/a | ![]() | ![]() | ||||
| *Richwood | 1997 | ADDERALL (XR) | ![]() | ![]() | ||||
| *Pharmavene | 1997 | CARBATROL | ![]() | ![]() | ||||
| Imperials | 1995 |

